Supplement Facts
Serving Size 1 scoop (32 g)
Servings Per Container Approx. 20
| Amount Per Serving | % Daily Value |
| Calories 130 | |
| Total Fat 2 g | 3%‡ |
| Saturated Fat 0.5 g | 3%‡ |
| Total Carbohydrate 6 g | 2%‡ |
| Dietary Fiber 2 g | 7%‡ |
| Total Sugars 1 g | |
| Protein 21 g | 29% |
| Vitamin C 50 mg | 56% |
| Calcium 100 mg | 8% |
| Iron 7 mg | 38% |
| Sodium 240 mg | 11% |
| Potassium 150 mg | 3% |
| Fermented Organic Protein Blend: Pea protein (Pisum sativum), sprouted brown rice protein (Oryza sativa), amaranth (Amaranthus spp.), hemp protein (Cannabis sativa) (seed), quinoa (Chenopodium quinoa) 24 g | ** |
| Fermented Organic Fruit, Vegetable & Grass Blend Alfalfa (Medicago sativa) (leaf), barley grass (Hordeum vulgare) (aerial)†, wheat grass (Triticum aestivum) (aerial)†, carrot (Daucus carota) (root), cilantro (Coriandrum sativum) (aerial), parsley (Petroselinum crispum) (aerial), artichoke (Cynara cardunculus) (aerial), black radish (Raphanus sativus) (aerial), dandelion (Taraxacum officinale) (aerial), kale (Brassica oleracea) (aerial), celery (Apium graveolens) (aerial), beet (Beta vulgaris) (aerial and root), tomato powder (Solanum lycopersicum) (fruit), broccoli (Brassica oleracea) (flower head), red radish (Raphanus sativus) (aerial and root), cabbage (Brassica oleracea) (leaf), upland cress (Barbarea verna) (aerial), cauliflower (Brassica oleracea) (flower head), arugula (Eruca sativa) (aerial), watercress (Nasturtium officinale) (leaf), basil (Ocimum basilicum) (aerial), peppers (Capsicum annum) (aerial), Swiss chard (Beta vulgaris) (aerial), spearmint (Mentha spicata) (aerial), apple (Malus domestica) (fruit), blueberry (Vaccinium corymbosum), cranberry (Vaccinium macrocarpon), spinach (Spinacia oleracea) (aerial) 5 g | ** |
| Organic Spirulina (Arthrospira platensis) (whole) 1,280 mg | ** |
| Fermented Organic Mushroom Immunity Blend* 325 mg | ** |
| Acerola cherry extract (Malpighia emarginata) (fruit) 305 mg | ** |
| Mushroom blend (cordyceps (Cordyceps militaris) (whole), reishi (Ganoderma lucidum) (fruit body), himematsutake (Agaricus blazei) (fruit body), shiitake (Lentinula edodes) (whole), maitake (Grifola frondosa) (whole), turkey tail (Trametes versicolor) (fruit body)) 20 mg | ** |
Other Ingredients: Organic Stevia rebaudiana leaf.
Typical Amino Acids Profile: Per (32 g) Serving, Alanine (473 mg), Arginine (951 mg), Aspartic Acid (1,289 mg), Cysteine (80 mg), Glutamic Acid (1,910 mg), Glycine (430 mg), Histadine (258 mg), Isoleucine (520 mg), Leucine (926 mg), Lysine (805 mg), Methionine (110 mg), Phenylalanine (607 mg), Proline (464 mg), Serine (566 mg), Threonine (400 mg), Tryptophan (105 mg), Tyrosine (412 mg), Valine (556 mg)
Suggested Use: Add 1 scoop (approx. 32 g) to 8-12 fl oz of watert, or your preferred beverage, and shake or blend until smooth, or use as directed by a physician.
Warning: Consult a physician before use, especially if you are pregnant or nursing, are taking medication, or have a medical condition.
Storage Instructions: Keep out of the reach of children. Sealed for your protection. Do not use if seal is broken. For freshness, store in a cool, dry place.
Trademark Information: Isura® is a registered trademark of ISURA.
Certifier Information: Certified Organic by Pro-Cert.
Other Information: Packaged by weight, not volume. Settling may occur., Contains no artificial colors, preservatives, or sweeteners., no dairy, starch, gluten, yeast, sesame, egg, fish, shellfish, animal products, tree nuts, or GMOs., Recyclable Packaging