Nutrition Facts
Servings Per Container About 13
Serving Size About 1/4 cup (30 g)
Amount Per Serving
Calories 180
| % Daily Value* |
| Total Fat 15 g | 19% |
| Saturated Fat 1.5 g | 8% |
| Trans Fat 0 g | |
| Cholesterol 0 mg | 0% |
| Sodium 180 mg | 8% |
| Total Carbohydrate 6 g | 2% |
| Dietary Fiber 3 g | 11% |
| Total Sugars 1 g | |
| Added Sugars 0 g | 0% |
| Protein 6 g | 7% |
| Vitamin D 0 mcg | 0% |
| Calcium 20 mg | 2% |
| Iron 1.6 mg | 8% |
| Potassium 190 mg | 4% |
| Vitamin E 10.6 mg | 70% |
| Vitamin B₆ 0.41 mg | 25% |
| Folate 70 mcg DFE | 20% |
| Phosphorus 200 mg | 15% |
| Magnesium 100 mg | 25% |
| Zinc 1.5 mg | 15% |
| Selenium 16 mcg | 30% |
| Copper 0.54 mg | 60% |
| Manganese 0.59 mg | 25% |
Ingredients
Organic Sprouted Sunflower Seeds, Sea Salt
Suggested Use:
Enjoy as a snack right out of the bag or use them to enhance your culinary creations.
Storage Instructions:
Store in a cool, dry place.
Other Information:
Made in a facility that processes tree nuts, wheat, soy sesame, milk and eggs., Keto & Paleo